
All lectures are accredited, including both the pre-conference and conference sessions:
• BELGIUM: RIZIV / INAMI
• NETHERLANDS: Dutch Dental Quality Register (KRT) and Dutch Association of Orthodontists (NVvO*)
Participants are eligible to receive continuing education credits in accordance with the regulations of their respective professional bodies. A certificate of attendance will be provided after the event.
*Further details will follow

The full congress is accredited for a total of 100 credit points, including 40 points for the pre-congress programme and 60 points for the main congress.
The allocation of the Belgian credit points is as follows:
The full congress is accredited for a total of 22.5 credit points (KRT), including 6 points for the pre-congress programme and 16.5 points for the main congress.
The allocation of the Dutch credit points (KRT) is as follows:
Thursday 15th October
Time | Info | Accreditation BE | Accreditation NL |
9.00-10.30 | Workshop: 3D Printing in Dental Practice | 26007820 – DG/SD 0 – 10AE/UA | 671598 - Vakinhoudelijke scholing |
11.00-12.30 | Workshop: Image-Based AI Assisting By Prof. Jacobs, Dr. Elgarba, Dr. Dawood, | 26007821 – DG/SD 3 – 10AE/UA | 671598 - Vakinhoudelijke scholing |
13.00-14.30 | Workshop: Facial Scanning | 26007823 – DG/SD 5 – 10AE/UA | 671598 - Vakinhoudelijke scholing |
15.00-16.30 | Workshop: Open AI in Dental Diagnostics | 26007824 – DG/SD 3 – 10AE/UA | 671598 - Vakinhoudelijke scholing |
Friday 16th October
Time | Info | Accreditation BE | Accreditation NL |
9.15-10.45 | AI Based Dental Imaging Unlocked | 26007812 – DG/SD 3 – 10AE/UA | 671598 - Vakinhoudelijke scholing |
11.15-12.45 | Digital Endodontics Unlocked | 26007813 – DG/SD 4 – 10AE/UA | 671598 - Vakinhoudelijke scholing |
14.00-15.30 | Digital Orthodontics Unlocked |
| 671598 - Vakinhoudelijke scholing |
16.00-17.30 | Part 1: Digital Multidisciplinary Part 2: Digital Workflow in Children: Part 3: Bioprinting in Medicine | 26007815 – DG/SD 7 – 10AE/UA | 671598 - Vakinhoudelijke scholing |
Friday 16th October
Time | Info | Accreditation BE | Accreditation NL |
8.00-9.30 | Pitching Technological Advances in Session Chairs Dr. Alina Paganini and Dr. Niina Kuusisto | N.A. | 671598 - Vakinhoudelijke scholing |
9.30-10.15 | Team Communication with contributions of Sorana Eftemie, Sebastian Stoia, Raluca Roman, Oana Almasan, Mihaela Hedesiu, Eliza Olariu | N.A. | 671598 - Vakinhoudelijke scholing |
10.45-13.00 | Pitching Clinical Advances in Digital Session Chairs Dr. Bahaa Elgarba and Dr. Pierre Lahoud | N.A. | 671598 - Vakinhoudelijke scholing |
Saturday 17th October
Time | Info | Accreditation BE | Accreditation NL |
8.45-10.15 | Part 1: Advanced Digital Workflow for Part 2: Implant Prosthetics Unlocked | 26007817 – DG/SD 7 – 10AE/UA | 671598 - Vakinhoudelijke scholing |
11.15-12.45 | Clinical 3D Printing Unlocked | 26007818 – DG/SD 7 – 10AE/UA | 671598 - Vakinhoudelijke scholing |

2025 Copyright © All Rights Reserved